McClymonds
Warriorshigh schoolOakland, CA
School
- Location
- Oakland, CA
- Address
- 2607 Myrtle St, 94607
- Mascot
- Warriors
- Type
- Public
- Enrollment
- 0
- Phone
- 510-879-3030
- NCES ID
- 062805011555
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 6-20 | 1-6 | 3-7 | 1-8 | 1310 | 1618 | L1 | West Oakland |
| girls | 25-26 | 6-5 | 2-3 | 3-1 | 2-4 | 418 | 401 | L1 | East Oakland |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:01:41.000 | California | 706 | +4 |
| girls | 2026-04-09 11:01:41.000 | Oakland Section | 4 | |
| girls | 2026-04-09 11:01:41.000 | Oakland Section East Oakland | 1 | |
| girls | 2026-04-09 11:01:41.000 | San Francisco Metro | 133 | |
| girls | 2026-04-09 11:01:41.000 | San Francisco Metro | 133 | |
| boys | 2026-04-09 10:19:02.000 | California | 658 | -8 |
| boys | 2026-04-09 10:19:02.000 | Oakland Section | 4 | |
| boys | 2026-04-09 10:19:02.000 | Oakland Section West Oakland | 4 | |
| boys | 2026-04-09 10:19:02.000 | San Francisco Metro | 141 | |
| boys | 2026-04-09 10:19:02.000 | San Francisco Metro | 141 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #24 Elijah Brewster | Jr. | W | 6' 4" |
| #15 Alfonso Hatter | So. | W | |
| #20 RJ Hunter | So. | G | 5' 10" |
| #12 Xavier James | So. | C | 6' 8" |
| #1 Lavonte Jenkins | Sr. | G | 6' 1" |
| #2 Jonah Jones | So. | G | 6' 0" |
| #3 Madden Kang | Sr. | G | 5' 9" |
| #30 Jessie King | So. | ||
| #10 Antuan Mason | So. | G | 6' 1" |
| #34 Josiah McCombs | Sr. | C | 6' 6" |
| #23 Amare Reed | Sr. | W | 6' 4" |
| #5 Prince Staten | Jr. | G, W | 6' 4" |
| #0 Jamar Terell | Sr. | G | 5' 8" |
| #0 Jamar Terrel | Sr. | PG, G | |
| #4 Patrick Turner | Jr. | G | 6' 3" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Da'Riyah Armstrong | Fr. | G | |
| #24 Sasha Cadillo | So. | F | |
| #1 Al'Liyah Collins | Fr. | G | |
| #10 Ayashi Dantzler | Fr. | G | |
| #3 Kaylii DeGray-Eddie | So. | G | |
| #5 Alzuri Mitchell | Sr. | G | |
| #44 KhyLii Mitchell | Jr. | G | |
| #21 Jurnee Mosbey | Fr. | G | |
| #4 Latanya Nolen | Jr. | G | |
| #0 Deliyah Penn | Sr. | G | |
| #22 Ke'ziya Taylor | So. | F |
Coaching staff
- William Tidewill — Head Coach