Liberty
Bisonhigh schoolWinchester, CA
School
- Location
- Winchester, CA
- Address
- 32255 Leon Rd, 92596
- Mascot
- Bison
- Type
- Public
- Enrollment
- 1789
- Phone
- (951) 940-5700 x23105
- NCES ID
- 063021014542
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 9-17 | 1-9 | 2-5 | 3-7 | 1398 | 1530 | L6 | Ivy |
| girls | 25-26 | 19-6 | 10-0 | 9-1 | 5-2 | 1087 | 846 | L1 | Inland Valley |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:01:29.000 | California | 537 | +3 |
| girls | 2026-04-09 11:01:29.000 | Southern Section | 214 | |
| boys | 2026-04-09 10:18:51.000 | California | 503 | +3 |
| boys | 2026-04-09 10:18:51.000 | Southern Section | 211 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| Brendan Adkins | Sr. | F | 6' 0" |
| Chase Brady | Sr. | G | 5' 10" |
| Shawn Dalumpines | Sr. | G | 5' 9" |
| DJ Eldridge | So. | G | 5' 9" |
| Caleb Elkin | Sr. | G | 5' 10" |
| #- Sean Fabreo | Sr. | G | 5' 8" |
| Julian Garcia | Sr. | G | 5' 10" |
| Andrew Granados | Sr. | C | 6' 4" |
| Te'Jhaun Greene | Jr. | F | 6' 5" |
| Kevin Henderson | Sr. | F | 6' 1" |
| Ben Hyde | Jr. | G | 6' 0" |
| #-- Elijah Mann | Jr. | 6' 1" | |
| Markel Marmolejos | Jr. | F | 6' 0" |
| Victorious Mayo | So. | C | 6' 4" |
| Jacob McCarty | So. | 5' 8" | |
| Caius Nile | Sr. | F | 6' 4" |
| Kobe Powell | Sr. | G | 5' 10" |
| Nicolas Simmons | Sr. | F | 6' 1" |
| Kamari Tibbs | Jr. | G | 5' 11" |
| Jayden Tyson | Sr. | C | 6' 5" |
| Renaldo Wilson | Jr. | G | 6' 0" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Aubrianna Anderson | Jr. | ||
| #13 Cassandra Avecilla | So. | ||
| #5 Lauren Baker | Jr. | ||
| #4 Malaya Baker | Jr. | ||
| #14 Des'mauri Campbell | Jr. | ||
| #3 Mireya De La Riva | Jr. | ||
| #23 Jasmine Dossah | So. | ||
| #15 Amanda Hernandez | Jr. | ||
| #30 Mariah Jordan | Jr. | ||
| #1 Lyric McCalebb | Sr. | ||
| #2 Kahili Paulino | Jr. | ||
| #12 Player #12 | |||
| #12 Player #12 | |||
| #7 Player #7 | |||
| #Unkno Player #Unknown | |||
| #24 Jayda Reese | Sr. |
Coaching staff
- Fred Yepez — Head Coach
- Jason Paulino — Assistant Coach
- Melissa Baker — Assistant Coach