Hudson's Bay
Eagleshigh schoolVancouver, WA
School
- Location
- Vancouver, WA
- Address
- 1206 E Reserve St, 98661
- Mascot
- Eagles
- Type
- Public
- Phone
- 360-313-4400
- Website
- http://bay.vansd.org/
- NCES ID
- 530927001569
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 3-17 | 2-12 | 1-8 | 2-9 | 850 | 1301 | L5 | 2A Greater St. Helens |
| girls | 25-26 | 1-19 | 1-13 | 1-8 | 0-11 | 364 | 1087 | L4 | 2A Greater St. Helens |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:17:51.000 | Washington | 362 | |
| girls | 2026-04-09 11:17:51.000 | Washington Division 2A | 62 | |
| girls | 2026-04-09 11:17:51.000 | Portland | 188 | |
| boys | 2026-04-09 10:29:15.000 | Washington | 317 | -8 |
| boys | 2026-04-09 10:29:15.000 | Washington Division 2A | 53 | |
| boys | 2026-04-09 10:29:15.000 | Portland | 163 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #3 Jordyn Baye | Sr. | G, F | 6' 0" |
| #5 Juda Benson | So. | G | 5' 8" |
| #23 Junior Boyd | Sr. | F, C | 6' 2" |
| #13 Abe Desjarlais | Fr. | ||
| #25 Abe Desjarlais | Fr. | F, C | 6' 2" |
| #10 Dom Gonzalez | Jr. | F, C | 6' 0" |
| #21 A.J. Hatton | Jr. | G, F | 6' 0" |
| #22 Luke Hossom | Sr. | F, C | 6' 2" |
| #4 Caleb Killinger | Jr. | G | 5' 8" |
| #11 Player #11 | |||
| #15 Player #15 | |||
| #17 Player #17 | |||
| #2 Player #2 | |||
| #20 Player #20 | |||
| #30 Player #30 | |||
| #6 Player #6 | |||
| #7 Player #7 | |||
| #0 Anthony Prociak | Sr. | G, F | 6' 0" |
| #24 Tyler Snider | Jr. | F, C | 6' 4" |
| #12 Zay Stewart | Jr. | F, G | 6' 1" |
| #34 Gabe Valencia | Jr. | G, F | 5' 10" |
Coaching staff
- Alexis Gleason — Head Coach
- Treneisha Doyle — Assistant Coach