Beaverhead County
Beavershigh schoolDillon, MT
School
- Location
- Dillon, MT
- Address
- 104 N Pacific St, 59725-2699
- Mascot
- Beavers
- Type
- Public
- Phone
- 406-683-2361
- NCES ID
- 300309000041
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 15-7 | 8-2 | 6-2 | 6-1 | 1161 | 1033 | L1 | A Southwest |
| girls | 25-26 | 19-3 | 9-1 | 7-0 | 8-1 | 1270 | 770 | L1 | A Southwest |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:18:12.000 | Montana | 16 | +1 |
| girls | 2026-04-09 11:18:12.000 | Montana Division A | 4 | |
| girls | 2026-04-09 11:18:12.000 | Butte | 2 | |
| boys | 2026-04-09 10:40:50.000 | Montana | 19 | -3 |
| boys | 2026-04-09 10:40:50.000 | Montana Division A | 5 | |
| boys | 2026-04-09 10:40:50.000 | Butte | 3 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #34 Andrew Bartlome | Jr. | C | 5' 10" |
| #4 Canin Christiansen | Jr. | 6' 2" | |
| #33 Gage Curnow | |||
| #11 Noah Feenstra | So. | ||
| #20 Will Hansen | Sr. | C, PF | |
| #12 Cohen Hartman | Sr. | SG, SF | 6' 3" |
| #24 Aason Munday | So. | ||
| #23 Paxton Puyear | Jr. | SG | |
| #14 Caleb Stebbins | Sr. | SG, SF | |
| #22 Garrett Tackett | So. | PF | |
| #10 Titus Thomas | Jr. | ||
| #5 Braxtyn Turney | Sr. | PG, SG | 6' 0" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #20 Quincy Hansen | |||
| #11 Landri Hartman | So. | SG | 5' 8" |
| #2 Cassie Keller | PG | ||
| #21 Shannon Martin | |||
| #10 Kena Sampson | |||
| #24 Sage Tash | Sr. | C, PF | 6' 0" |
| #12 Tess Tash | SF |
Coaching staff
- Gabe Walker — Head Coach