Dekaney
Wildcatshigh schoolHouston
School
- Location
- Houston
- Address
- 22351 Imperial Valley Dr, 77073
- Mascot
- Wildcats
- Type
- Public
- Phone
- 281-891-7325
- NCES ID
- 484122010786
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 22-8 | 12-2 | 11-2 | 8-1 | 1752 | 1629 | L2 | 6A Region II District 14 |
| girls | 25-26 | 5-23 | 4-10 | 2-8 | 2-9 | 1011 | 1499 | L6 | 6A Region II District 14 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:08:04.000 | Texas | 1274 | -1 |
| girls | 2026-04-09 11:08:04.000 | Division 1 | 517 | |
| girls | 2026-04-09 11:08:04.000 | Texas Division 6A | 241 | |
| girls | 2026-04-09 11:08:04.000 | Houston | 185 | |
| girls | 2026-04-09 11:08:04.000 | Houston | 185 | |
| boys | 2026-04-09 10:21:53.000 | Texas | 320 | -2 |
| boys | 2026-04-09 10:21:53.000 | Division 1 | 130 | |
| boys | 2026-04-09 10:21:53.000 | Texas Division 6A | 131 | |
| boys | 2026-04-09 10:21:53.000 | Houston | 72 | |
| boys | 2026-04-09 10:21:53.000 | Houston | 72 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #24 Bryce Branch | Sr. | ||
| #10 Kentray Butcher | Sr. | ||
| #22 Jonathan Dudley | So. | ||
| #2 Charles Ewing | Sr. | ||
| #35 Tyson Gordon | Sr. | ||
| #15 Ronald Johnson | So. | ||
| #4 Oren Kerr Williams | Sr. | ||
| #5 Jamian Paige | Jr. | ||
| #34 Elias Price | So. | 6' 4" | |
| #23 Ken Shelby | So. | ||
| #32 Anthoni Shelton | Fr. | ||
| #14 Kevin Smithers | Fr. | ||
| #3 Jayden Steward | Sr. | ||
| #0 Chrishun Thomas | Sr. | 5' 9" | |
| #1 Dedric West | Sr. | SG |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #23 Jacqueline Bermudez | Jr. | G, PG | |
| #42 Disaya Gibbons | Sr. | SF, F | |
| #12 Aniya Hill | Sr. | G, SF | |
| #14 De'Nia Keith | Jr. | PG | |
| #24 Haiden Lewis | Fr. | SG, G | |
| #21 Janae McHellon | Sr. | F | |
| #15 Kenidi Oliver | So. | SF, PF | |
| #2 De'Mya Robinson | Sr. | SF, C | |
| #25 ShayAna Scott | Jr. | PF, F | |
| #3 Maya Shotwell | Sr. | PG, SG | |
| #10 Shaniya Stephen | Sr. | G, SF | |
| #11 Falon Tezeno | Sr. | SF |
Coaching staff
- Adrian Body — Assistant Coach
- Charlie Bryan — Assistant Coach
- Kameron Corrothers — Assistant Coach
- Randy Hampton — Head Coach