Arthur County
Wolveshigh schoolArthur, NE
School
- Location
- Arthur, NE
- Address
- 111 Elm St., 69121
- Mascot
- Wolves
- Type
- Public
- Phone
- (308) 764-2253
- NCES ID
- 310321000033
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 8-11 | 0-2 | 5-4 | 3-6 | 749 | 927 | L1 | D2 District 9 |
| girls | 25-26 | 5-13 | 0-2 | 3-4 | 1-8 | 536 | 729 | L1 | D2 District 10 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:19:49.000 | Nebraska | 260 | +1 |
| girls | 2026-04-09 11:19:49.000 | Nebraska Division D2 | 40 | |
| girls | 2026-04-09 11:19:49.000 | Denver | 244 | |
| boys | 2026-04-09 10:39:44.000 | Nebraska | 259 | |
| boys | 2026-04-09 10:39:44.000 | Nebraska Division D2 | 39 | |
| boys | 2026-04-09 10:39:44.000 | Denver | 251 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #10 Kaleb Allen | So. | 6' 0" | |
| #14 Kegan Allen | Sr. | ||
| #14 Kegan Allen | 6' 0" | ||
| #15 Brannon Hanna | Fr. | 5' 7" | |
| #1 Zac Hanna | So. | 6' 0" | |
| #25 Eric Jageler | So. | 5' 9" | |
| #20 Camden Mironenko | Fr. | 6' 3" | |
| #4 Dakota Penner | So. | 6' 0" | |
| #11 Colton Pilakowski | Sr. | 6' 2" | |
| #24 Amos Sizer | Jr. | 6' 0" | |
| #2 Carter Storer | So. | 6' 1" | |
| #10 Talan Storer | 6' 0" | ||
| #23 Brendan Turner | Jr. | 6' 1" | |
| #5 Brody Vinton | 6' 0" | ||
| #22 Emitt Vinton | |||
| #4 Emmit Vinton | |||
| #13 Jackson Vinton | |||
| #5 Jake Wilson | So. |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #40 Joley Bures | So. | C | 5' 9" |
| #24 Sida Bures | Jr. | PF | |
| #15 Mylee Daly | Jr. | C | 5' 7" |
| #1 Hailey Dam | Fr. | G | 5' 7" |
| #5 Ryan Eilers | Sr. | 5' 6" | |
| #13 Tristyn Meeks | Fr. | G | 5' 4" |
| #00 Ava Wenzel | Jr. | PG | 5' 7" |
| #11 Kaylee Wilson | Jr. | SG |
Coaching staff
- Georgie Lage — Head Coach
- Taya McMillen — Assistant Coach