Tonopah
Muckershigh schoolTonopah, NV
School
- Location
- Tonopah, NV
- Address
- 1250 S. Main at Tennant Lane, 89049
- Mascot
- Muckers
- Type
- Public
- Phone
- 775-482-3698
- NCES ID
- 320036000194
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 14-8 | 7-1 | 7-0 | 5-3 | 1136 | 866 | L1 | 1A Central |
| girls | 25-26 | 6-10 | 4-2 | 3-3 | 3-5 | 397 | 617 | L3 | 1A Central |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:13:28.000 | Nevada | 87 | -1 |
| girls | 2026-04-09 11:13:28.000 | Nevada | 87 | |
| girls | 2026-04-09 11:13:28.000 | Nevada Division 1A | 15 | |
| girls | 2026-04-09 11:13:28.000 | Las Vegas | 44 | |
| girls | 2026-04-09 11:13:28.000 | Las Vegas | 44 | |
| boys | 2026-04-09 10:36:42.000 | Nevada | 77 | |
| boys | 2026-04-09 10:36:42.000 | Nevada | 77 | |
| boys | 2026-04-09 10:36:42.000 | Nevada Division 1A | 7 | |
| boys | 2026-04-09 10:36:42.000 | Las Vegas | 40 | |
| boys | 2026-04-09 10:36:42.000 | Las Vegas | 40 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #45 Franco Avelar | So. | C | 6' 4" |
| #31 Kyren Blackburn | Jr. | F | 5' 9" |
| #33 Landen Blackburn | Jr. | C | 6' 4" |
| #23 Daniel Bravo | Jr. | G | 5' 6" |
| #11 Jesse Cannizzaro | Jr. | G | 5' 9" |
| #32 Raj Chahal | Sr. | G | 5' 6" |
| #24 Remington Cobb | Sr. | F | 5' 10" |
| #1 Crue Dowers | So. | G | 6' 2" |
| #35 Tristan Fitch | Jr. | C | 6' 4" |
| #4 Crishaun Reese | Jr. | G | 5' 9" |
| #13 Nicolo Ricciardi | Jr. | G | 5' 10" |
| #30 Adelaido Salgado | Sr. | G | 5' 7" |
| #12 Jaydon Stritenberger | So. | F | 6' 3" |
| #10 Michael Thibodeaux | Jr. | G | 5' 7" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #32 Haiden Anderson | Sr. | C | |
| #24 Penelope Bianchi | Fr. | G | |
| #23 Trinity Blackburn | Sr. | G, PF | |
| #1 Allison Gearhart | Fr. | G | |
| #22 Adaleigh Inlow | So. | PF | |
| #12 Ever Perry | Fr. | G | |
| #Unkno Player #Unknown | |||
| #5 Jaquelin Salgado | So. | PG | |
| #21 Penny Smith | So. | G | |
| #15 Rylie Stringer | So. | C | |
| #2 Ava Willis | Fr. | G |
Coaching staff
- Alicia Bethel — Statistician
- Denver Bethel — Assistant Coach
- Jeremy Blackburn — Head Coach