Inchelium
Hornetshigh schoolInchelium, WA
School
- Location
- Inchelium, WA
- Address
- 1 Hornet Ave, 99138
- Mascot
- Hornets
- Type
- Public
- Phone
- 509-722-6181
- NCES ID
- 530000200568
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 21-7 | 17-4 | 9-2 | 9-3 | 1631 | 1382 | L1 | 1B Northeast |
| girls | 25-26 | 14-9 | 13-8 | 8-2 | 3-6 | 1054 | 901 | L1 | 1B Northeast |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:17:40.000 | Washington | 189 | -2 |
| girls | 2026-04-09 11:17:40.000 | Washington Division 1B | 17 | |
| girls | 2026-04-09 11:17:40.000 | Spokane | 56 | |
| boys | 2026-04-09 10:29:04.000 | Washington | 153 | |
| boys | 2026-04-09 10:29:04.000 | Washington Division 1B | 11 | |
| boys | 2026-04-09 10:29:04.000 | Spokane | 43 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Byron Abrahamson | So. | G | |
| #1 Caleb Abrahamson | Fr. | SG, PG | |
| #0 Derek Perez | So. | PG, SG | |
| #4 Cole Seymour | 8th | ||
| #33 Joziah Seymour | Jr. | SG, P | |
| #2 Moon Seymour | Fr. | G, P | |
| #10 Zaide Smith | Fr. | SG, PG | |
| #40 Ricky St. Pierre | Jr. | C, PF | |
| #3 Gaige Stensgar | Sr. | SG | |
| #21 Gary Stensgar | Fr. | SG |
Coaching staff
- Meika Heath — Assistant Coach
- Theodore Torzewski — Head Coach