Shelton
Gaelshigh schoolShelton, CT
School
- Location
- Shelton, CT
- Address
- 120 Meadow St, 06484
- Mascot
- Gaels
- Type
- Public
- Enrollment
- 1325
- Phone
- 203-924-9578
- NCES ID
- 090405000806
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 16-7 | 9-1 | 8-5 | 8-2 | 1557 | 1359 | L2 | Southern Connecticut - Hammonasset |
| girls | 25-26 | 3-11 | 0-0 | 2-5 | 1-6 | 432 | 716 | L2 | Southern Connecticut - Housatonic |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:21:39.000 | Connecticut | 131 | +2 |
| girls | 2026-04-09 11:21:39.000 | Connecticut Division III | 29 | |
| boys | 2026-04-09 10:38:55.000 | Connecticut | 30 | +2 |
| boys | 2026-04-09 10:38:55.000 | Connecticut Division III | 6 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #22 Jacob Bauer | Sr. | PG, SF | |
| #4 Evan Bouteiller | Jr. | 6' 1" | |
| #14 Barrington Brown Jr | Jr. | 6' 3" | |
| #35 Tyler Cayer | Sr. | 6' 2" | |
| #5 Jayden Davis | Jr. | SG, SF | |
| #23 Dereck Durogene | Jr. | ||
| #3 Cade Gardiner | Jr. | SG | 5' 6" |
| #2 Ben Liberatore | Sr. | PG, SG | |
| #0 Kameron Quiles | Jr. | PG | |
| #15 Luke Recker | Jr. | ||
| #10 Shawn Sequeira | Jr. | ||
| #24 Carter Wood | Jr. | 6' 4" | |
| #12 Nathan Yarashevich | So. | SF, PF | 6' 0" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #22 Dymin Blake | Fr. | ||
| #23 Arianna Brown | So. | ||
| #5 Julia Cahill | Fr. | ||
| #13 Melanie Curry | So. | ||
| #20 Chiara Espinelli | Sr. | ||
| #23 Raya Jackson | Jr. | ||
| #12 Amanda Johnson | So. | ||
| #24 Anna Linden | So. | ||
| #22 Chelsea Lopes | Jr. | ||
| #44 Brianna Pereira | Jr. | ||
| #30 Aliyssa Podpolucha | Sr. | ||
| #24 Emelia Reilly | Jr. | ||
| #25 Julianna Spinelli | So. | ||
| #11 Annie Suarez | So. | ||
| #45 Avery Wheeler | So. |
Coaching staff
- Dana Williams — Assistant Coach
- Kerri Ostrosky — Assistant Coach