Flushing
Red Devilshigh schoolFlushing, NY
School
- Location
- Flushing, NY
- Address
- 3501 Union St, 11354-3497
- Mascot
- Red Devils
- Type
- Public
- Phone
- 718-888-7500
- NCES ID
- 360012201950
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 14-5 | 3-2 | 7-1 | 7-4 | 908 | 867 | L1 | PSAL 3A Queens II |
| girls | 25-26 | 1-12 | 0-6 | 1-6 | 0-6 | 192 | 523 | L2 | PSAL 4A Queens I |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:05:12.000 | New York | 597 | +4 |
| girls | 2026-04-09 11:05:12.000 | Section 12 PSAL | 144 | |
| girls | 2026-04-09 11:05:12.000 | New York Division PSAL | 135 | |
| girls | 2026-04-09 11:05:12.000 | New York | 251 | |
| boys | 2026-04-09 10:25:25.000 | New York | 415 | -15 |
| boys | 2026-04-09 10:25:25.000 | Section 12 PSAL | 90 | |
| boys | 2026-04-09 10:25:25.000 | New York Division PSAL | 70 | |
| boys | 2026-04-09 10:25:25.000 | New York | 197 |
Coaching staff
- Charles Richardson — Head Coach
- Chuck Richardson — Head Coach