Jackson
Timberwolveshigh schoolMill Creek
School
- Location
- Mill Creek
- Address
- 1508 136Th St SE, 98012
- Mascot
- Timberwolves
- Type
- Public
- Phone
- 425-316-5200
- NCES ID
- 530267000401
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 10-11 | 7-5 | 4-6 | 4-5 | 1299 | 1214 | L5 | 4A Wesco |
| girls | 25-26 | 2-8 | 0-4 | 2-4 | 0-4 | 489 | 534 | L7 | 4A Wesco |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:17:37.000 | Washington | 148 | -7 |
| girls | 2026-04-09 11:17:37.000 | Washington Division 4A | 44 | |
| girls | 2026-04-09 11:17:37.000 | Seattle | 87 | |
| boys | 2026-04-09 10:29:05.000 | Washington | 164 | -4 |
| boys | 2026-04-09 10:29:05.000 | Washington Division 4A | 36 | |
| boys | 2026-04-09 10:29:05.000 | Seattle | 91 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Luiz Antonyuk | Jr. | SG | |
| #24 Laryd Christensen | Jr. | SG | |
| #3 Mason Engen | Jr. | SG, SF | |
| #5 Joey Gosline | Jr. | PG, SG | |
| #20 Travant Schulz | Sr. | SF | |
| #23 Grayson Smoot | Sr. | PG | |
| #2 Seamus Williams | Sr. | PG |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 S low | Sr. |
Coaching staff
- Corey Gibb — Head Coach