Pender
Patriotshigh schoolBurgaw, NC
School
- Location
- Burgaw, NC
- Address
- 5380 NC Highway 53 W, 28425-4154
- Mascot
- Patriots
- Type
- Public
- Phone
- (910) 259-0162 x254
- NCES ID
- 370357001466
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 0-19 | 0-10 | 0-9 | 0-8 | 793 | 1251 | L19 | East Central 3A/4A |
| girls | 25-26 | 0-18 | 0-10 | 0-9 | 0-9 | 194 | 1051 | L18 | East Central 3A/4A |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:14:41.000 | North Carolina | 551 | -1 |
| girls | 2026-04-09 11:14:41.000 | North Carolina Division 3A | 53 | |
| girls | 2026-04-09 11:14:41.000 | Wilmington | 25 | |
| boys | 2026-04-09 10:33:38.000 | North Carolina | 592 | +1 |
| boys | 2026-04-09 10:33:38.000 | North Carolina Division 3A | 51 | |
| boys | 2026-04-09 10:33:38.000 | Wilmington | 26 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #2 Jamir Armstrong | Jr. | G, SG | 5' 8" |
| #12 Ricky Armstrong | Sr. | SG, G | 5' 9" |
| #24 Kamen Bland | So. | G, PG | |
| #20 Alan Buie | Sr. | P, G | 5' 7" |
| #21 Kyleik Cherry | Jr. | G, P | 5' 5" |
| #22 Elijah Cromartie | Jr. | F | 6' 2" |
| #5 Messiah Darden | Sr. | F, PF | 6' 3" |
| #34 LaSean Gardener | Jr. | F, PF | 6' 1" |
| #45 DaSabre Herring | Sr. | F, PF | |
| #3 Arthur Hester | Jr. | G, PG | 5' 10" |
| #55 Malachi Hill | Jr. | F, PF | 6' 2" |
| #33 Blake Howell | So. | C, PF | 6' 4" |
| #1 Jaheim Lambe' | Jr. | G, PG | 5' 7" |
| #11 Rodney Lamont | Jr. | G, W | 5' 8" |
| #4 Jylee McMillian | Fr. | G, F | 6' 0" |
| #14 Ramir McMillian | Jr. | G, SG | 6' 1" |
| #30 Zaquan Murphy | Jr. | W, F | 5' 9" |
| #23 Malik Walker | So. | F, PF | 6' 0" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #15 Nevasha Bonds | Jr. | F, G | |
| #1 Shynia Carr | Sr. | G | |
| #22 Kenyatta Jacobs | Jr. | PF, G | |
| #11 Zyona Lloyd | So. | G | |
| #10 Kimora McAllister | Sr. | ||
| #10 Kimora Mcallister | Sr. | G, PG | |
| #30 Gianina Orwat | Sr. | C | |
| #4 Ariana Pace | Sr. | F | |
| #5 Khylie Plummer | Sr. | G, SF | |
| #3 Diamond Smith | Sr. | F, C | |
| #12 Solange Stewart | So. | G, F | |
| #24 Kamya Stringfield | Sr. | C | |
| #13 Tiana Watkins | Fr. | G | |
| #14 Zyiah Williams | Sr. | PG |
Coaching staff
- Ronald Echols — Assistant Coach
- Tommy Benton — Head Coach