Boyd-Buchanan
Buccaneershigh schoolChattanooga, TN
School
- Location
- Chattanooga, TN
- Address
- 4626 Bonnieway Dr, 37411
- Mascot
- Buccaneers
- Type
- Private
- Phone
- (423) 624-9064
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 23-12 | 8-1 | 8-5 | 8-2 | 2372 | 1840 | L1 | Division II-A East District 2 |
| girls | 25-26 | 11-17 | 4-4 | 5-7 | 5-6 | 1082 | 1428 | L2 | Division II-A East District 2 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:16:57.000 | Tennessee | 243 | |
| girls | 2026-04-09 11:16:57.000 | Tennessee Division II-A | 26 | |
| girls | 2026-04-09 11:16:57.000 | Chattanooga | 42 | |
| boys | 2026-04-09 10:24:30.000 | Tennessee | 45 | |
| boys | 2026-04-09 10:24:30.000 | Tennessee Division II-A | 5 | |
| boys | 2026-04-09 10:24:30.000 | Chattanooga | 5 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #34 Ian Allen | Jr. | F | 6' 2" |
| #22 Cole Brewer | Jr. | C | 6' 5" |
| #30 Cooper Brewer | Fr. | F | 6' 3" |
| #23 Aaron Combs | Fr. | G | 6' 0" |
| #4 Asa Fortune | Jr. | SG, PG | 6' 3" |
| #3 Chris Green | Sr. | F | 6' 3" |
| #2 Caleb Hardaway | Sr. | C, PF | 6' 7" |
| #12 Hudson Jones | Sr. | PG, G | 5' 11" |
| #11 Alan Lopez | Jr. | PG, SG | 5' 10" |
| #5 Luke Lusk | Jr. | G | 6' 4" |
| #13 Isaac Mitchell | So. | G | 5' 10" |
| #20 Stevie Mitchell | Jr. | F | 6' 3" |
| #14 Grant Phillips | So. | G | 5' 10" |
| #1 Drew Rivers | So. | PG | |
| #0 Carter Smith | So. | F | 6' 4" |
| #41 Luke Smith | |||
| #0 Hudson Wamack | 6' 0" | ||
| #10 Hurst Wood | So. | G | 6' 0" |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #10 Charlotte Acselrod | Fr. | ||
| #12 Sydney Baker | Sr. | ||
| #2 Mia Bartholomew | Fr. | ||
| #54 Lesley Burton | Sr. | ||
| #11 Rebecca Dean | Jr. | ||
| #4 Calvie Goodman | 8th | ||
| #44 Makiah Houston | Jr. | ||
| #14 Sophie Ibrahim | Sr. | ||
| #20 Kennedy King | Jr. | ||
| #24 Margret McCall | So. | ||
| #21 Josie Moore | 8th | ||
| #0 Lexie Pendergrass | So. | ||
| #5 Roni Reifinger | 8th | ||
| #22 Vivian Thompson | 8th |