Fulton County
Pilotshigh schoolHickman
School
- Location
- Hickman
- Address
- 2740 Moscow Ave, 42050-2046
- Mascot
- Pilots
- Type
- Public
- Phone
- (270)236-3904
- NCES ID
- 210210000445
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 7-17 | 3-5 | 4-5 | 1-10 | 1385 | 1676 | L2 | District 1 |
| girls | 25-26 | 5-16 | 1-6 | 5-5 | 0-10 | 872 | 1112 | L3 | District 1 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:15:37.000 | Kentucky | 250 | +1 |
| girls | 2026-04-09 11:15:37.000 | Paducah | 99 | |
| boys | 2026-04-09 10:40:46.000 | Kentucky | 246 | -1 |
| boys | 2026-04-09 10:40:46.000 | Paducah | 100 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #32 Christian Coleman | Fr. | 6' 1" | |
| #14 Zyain Frame | Jr. | 5' 10" | |
| #5 Braylan Hendrix | So. | PG, C | 5' 10" |
| #20 Rashaud Houston | So. | 5' 11" | |
| #35 Cj Keys | So. | 5' 10" | |
| #2 Caden Kimble | Sr. | PG, F | 6' 1" |
| #10 Deatrik Kinney | Fr. | 5' 7" | |
| #12 Zayden Kinney | Sr. | 5' 11" | |
| #21 Ethan Poyner | Fr. | 5' 7" | |
| #23 Preston Stephenson | So. | 6' 2" | |
| #3 Jamar martin | Sr. | PG, SG | 5' 7" |
| #1 jamal martin | Sr. | PF, SG | 5' 8" |
| #24 schaffer sipes | Sr. | PF, SF | 6' 3" |
Coaching staff
- Brian Hood — Head Coach