Aliquippa
Quipshigh schoolAliquippa, PA
School
- Location
- Aliquippa, PA
- Address
- 100 Harding Ave, 15001
- Mascot
- Quips
- Type
- Public
- Phone
- 724-857-7515
- NCES ID
- 420213000615
Current season
| Team | Season | Overall | League | Home | Away | PF | PA | Streak | District / league |
|---|---|---|---|---|---|---|---|---|---|
| boys | 25-26 | 20-7 | 10-2 | 10-2 | 6-4 | 1625 | 1270 | L1 | WPIAL 3A 1 |
| girls | 25-26 | 11-9 | 5-5 | 6-3 | 4-5 | 973 | 924 | L2 | WPIAL 2A 1 |
Rankings
| Team | Date | Ranking | Rank | Movement |
|---|---|---|---|---|
| girls | 2026-04-09 11:06:17.000 | Pennsylvania | 336 | -17 |
| girls | 2026-04-09 11:06:17.000 | Pennsylvania Division AA | 33 | |
| girls | 2026-04-09 11:06:17.000 | Pittsburgh | 83 | |
| boys | 2026-04-09 10:31:16.000 | Pennsylvania | 50 | +2 |
| boys | 2026-04-09 10:31:16.000 | Pennsylvania Division AAA | 5 | |
| boys | 2026-04-09 10:31:16.000 | Pittsburgh | 12 |
boys roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #11 Javari Carter | Jr. | PG, SG | |
| #4 Camden Evanochko | Fr. | PG, SG | 6' 0" |
| #23 Dyson Gilbert | Fr. | PF, C | |
| #5 Qa'lil Goode | Sr. | PG, SG | 6' 2" |
| #10 Kareem Harriston | So. | PF, C | |
| #11 Jalen Harvey | So. | PG, SG | |
| #0 Anthony Ingram | So. | SG, SF | |
| #2 Josh Lay | Sr. | PG, SG | |
| #20 Dashawn Lee | Jr. | SG, SF | |
| #3 Cleaster Longmire Iv | Sr. | PF | |
| #0 Handsome Lynn | So. | PG, SG | |
| #14 Tj Parchman | So. | SF | |
| #1 Antonio Reddic | Sr. | PG, SG | |
| #15 Kedrin Turner | Jr. | PF, SF | 6' 2" |
| #22 Akiva Woods Jr | Jr. | PF, SF |
girls roster
| Player | Class | Pos | Ht |
|---|---|---|---|
| #12 Jakhia Arnold | So. | SG | |
| #20 Jaionna Banks | Jr. | C | |
| #3 Khloe Bible | So. | PG | |
| #5 Jazmire Cobb | Jr. | SF | |
| #1 Denim Odom | Jr. | PF, SF | 5' 10" |
| #2 Jayona Patrick | Fr. | SG | |
| #22 Faith Riley | Sr. | PF | |
| #0 Daionna Washington | So. | SG, PG |
Coaching staff
- mrryce smith — Head Coach