Jordan Hernandez
menstransferLife · Brookdale Community College · Cochise College · 2016-17–2023-24
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Cochise College | NJCAA | 30 | 325 | 10.8 | 114 | 163 | 69 | 7 | 47.0 | 31.3 | 72.8 |
| 2022-23 | Cochise College | NJCAA | 32 | 248 | 7.8 | 93 | 118 | 55 | 3 | 44.6 | 43.6 | 83.5 |
| 2021-22 | Life | NAIA | 28 | 297 | 10.6 | 123 | 56 | 24 | 3 | 38.9 | 38.4 | 76.9 |
| 2017-18 | Brookdale Community College | NJCAA | 27 | 109 | 4 | 33 | 10 | 19 | 0 | 49.4 | 34.8 | 54.8 |
| 2016-17 | Brookdale Community College | NJCAA | 33 | 212 | 6.4 | 60 | 25 | 21 | 7 | 41.2 | 34.5 | 65.5 |
Gamelog (2024)
No game-by-game log is available for this player's most recent season.