Janaya Berry
womenstransferPacific Union (CA) · WVU Tech (WV) · Phoenix College · 2019-20–2023-24
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pacific Union (CA) | NAIA | 16 | 397 | 24.8 | 92 | 31 | 29 | 4 | 41.9 | 36.6 | 79.1 |
| 2022-23 | WVU Tech (WV) | NAIA | 26 | 247 | 9.5 | 114 | 42 | 24 | 4 | 40.0 | 14.3 | 72.5 |
| 2021-22 | Phoenix College | NJCAA | 27 | 271 | 10 | 140 | 46 | 30 | 24 | 36.5 | 25.0 | 57.4 |
| 2020-21 | Phoenix College | NJCAA | 0 | |||||||||
| 2019-20 | Phoenix College | NJCAA | 30 | 199 | 6.6 | 111 | 44 | 53 | 11 | 32.3 | 23.1 | 54.0 |
Gamelog (2024)
No game-by-game log is available for this player's most recent season.