Sean Richardson
mensSkyline · Bristol Community College · Harper College · 2014-15–2023-24
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Skyline | CCCAA | 29 | 201 | 6.9 | 92 | 85 | 37 | 0 | 35.6 | 36.6 | 88.9 |
| 2022-23 | Skyline | CCCAA | 19 | 179 | 9.4 | 41 | 60 | 37 | 0 | 44.7 | 45.8 | 77.5 |
| 2018-19 | Harper College | NJCAA | 28 | 114 | 4.1 | 102 | 140 | 26 | 5 | 34.6 | 24.6 | 69.4 |
| 2017-18 | Harper College | NJCAA | 14 | 43 | 3.1 | 44 | 69 | 13 | 1 | 24.1 | 23.1 | 72.7 |
| 2014-15 | Bristol Community College | NJCAA | 16 | 45 | 2.8 | 10 | 7 | 4 | 2 | 27.1 | 0.0 | 61.9 |
Gamelog (2024)
No game-by-game log is available for this player's most recent season.