Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Cowley County Community College | NJCAA | 33 | 519 | 15.7 | 94 | 90 | 58 | 2 | 45.9 | 29.6 | 76.2 |
| 2014-15 | Community College of Philadelphia | NJCAA | 31 | 373 | 12 | 125 | 32 | 38 | 6 | 52.9 | 39.7 | 63.3 |
Gamelog (2026) — 30 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-13 | Butler Community College - KS | 27 | 15 | 6-8 | 0-0 | 3-4 | 2 | 3 | 3 | 0 | 5 | 5 |
| 2026-03-10 | Dodge City Community College | 28 | 6 | 3-10 | 0-2 | 0-2 | 3 | 3 | 0 | 0 | 7 | 4 |
| 2026-03-07 | Hutchinson Community College | 33 | 14 | 7-11 | 0-0 | 0-1 | 2 | 7 | 2 | 0 | 6 | 2 |
| 2026-03-04 | Barton Community College | 24 | 22 | 6-12 | 1-6 | 9-12 | 5 | 3 | 2 | 0 | 2 | 4 |
| 2026-02-28 | Seward County | 24 | 13 | 4-11 | 1-4 | 4-4 | 2 | 0 | 0 | 0 | 4 | 5 |
| 2026-02-25 | Independence Community College | 31 | 14 | 7-12 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 |
| 2026-02-21 | Butler Community College - KS | 24 | 10 | 3-7 | 2-3 | 2-2 | 3 | 3 | 2 | 0 | 8 | 5 |
| 2026-02-18 | Garden City Community College | 15 | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 2026-02-15 | Fort Hays Tech Northwest | 24 | 8 | 3-6 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 2026-02-11 | Pratt Community College | 30 | 22 | 9-17 | 2-5 | 2-2 | 2 | 0 | 1 | 0 | 4 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 30.