Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Cloud County Community College | NJCAA | 30 | 419 | 14 | 218 | 36 | 29 | 41 | 48.2 | 35.9 | 66.7 |
| 2024-25 | Northern Oklahoma College-Tonkawa | NJCAA | 26 | 342 | 13.2 | 171 | 27 | 24 | 28 | 41.6 | 33.6 | 64.8 |
Gamelog (2026) — 28 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-07 | Barton Community College | 24 | 5 | 2-8 | 0-6 | 1-2 | 3 | 1 | 1 | 1 | 2 | 4 |
| 2026-03-04 | Independence Community College | 39 | 20 | 8-17 | 1-5 | 3-4 | 13 | 2 | 2 | 0 | 2 | 4 |
| 2026-02-28 | Butler Community College - KS | 40 | 19 | 6-13 | 2-6 | 5-6 | 8 | 0 | 1 | 6 | 3 | 2 |
| 2026-02-25 | Garden City Community College | 37 | 21 | 7-13 | 2-4 | 5-8 | 10 | 2 | 1 | 1 | 5 | 2 |
| 2026-02-21 | Fort Hays Tech Northwest | 1 | 13 | 4-9 | 0-1 | 5-6 | 8 | 4 | 0 | 0 | 4 | 5 |
| 2026-02-18 | Pratt Community College | 36 | 17 | 5-9 | 1-4 | 6-7 | 5 | 1 | 2 | 0 | 2 | 2 |
| 2026-02-14 | Hutchinson Community College | 22 | 6 | 3-9 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 3 | 5 |
| 2026-02-11 | Coffeyville Community College | | 6 | 2-7 | 0-2 | 2-4 | 1 | 1 | 0 | 2 | 6 | 4 |
| 2026-02-07 | Colby Community College | 40 | 20 | 8-12 | 1-3 | 3-3 | 9 | 4 | 0 | 1 | 5 | 3 |
| 2026-01-31 | Dodge City Community College | 31 | 30 | 13-22 | 3-6 | 1-2 | 6 | 2 | 0 | 1 | 3 | 5 |
Full gamelogShowing the first 10 games — sign in free to see all 28.