Bio
- Position
- Guard
- Height
- 6-2
- Class
- Sophomore
- Hometown
- Coupeville, WA
- High school
- Coupeville
- Jersey
- #20
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Onondaga Community College | NJCAA | 17 | 8 | 0.5 | 23 | 1 | 0 | 0 | 80.0 | | |
| 2014-15 | Cloud County Community College | NJCAA | 32 | 101 | 3.2 | 57 | 18 | 6 | 2 | 45.2 | 29.0 | 78.8 |
Gamelog (2026) — 17 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-28 | North Country Community College | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-18 | Jefferson Community College | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-15 | Finger Lakes Community College | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-14 | Cayuga Community College | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-11 | SUNY Broome Community College | 1 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-24 | Cayuga Community College | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-18 | Hudson Valley Community College | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-14 | Jamestown Community College | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-10 | Jefferson Community College | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2025-12-06 | Utica University - JV | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
Full gamelogShowing the first 10 games — sign in free to see all 17.