Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Community College of Philadelphia | NJCAA | 23 | 263 | 11.4 | 204 | 21 | 17 | 6 | 40.0 | 28.6 | 76.3 |
Gamelog (2026) — 19 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-21 | Ocean County College | 37 | 11 | 5-9 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-18 | Sussex County Community College | 33 | 25 | 10-18 | 0-1 | 5-7 | 12 | 0 | 0 | 0 | 1 | 3 |
| 2026-02-14 | Passaic County Community College | 1 | 5 | 2-8 | 0-1 | 1-2 | 7 | 0 | 0 | 0 | 0 | 3 |
| 2026-02-12 | Delaware County Community College | 34 | 24 | 10-23 | 3-4 | 1-1 | 9 | 1 | 0 | 0 | 1 | 0 |
| 2026-02-10 | Thaddeus Stevens College of Technology | 36 | 18 | 7-16 | 0-1 | 4-4 | 6 | 0 | 2 | 2 | 2 | 4 |
| 2026-02-07 | Salem Community College | 37 | 18 | 7-15 | 1-4 | 3-4 | 8 | 4 | 0 | 0 | 1 | 3 |
| 2026-02-03 | UCNJ | 36 | 11 | 3-5 | 1-2 | 4-6 | 13 | 1 | 2 | 0 | 6 | 1 |
| 2025-12-16 | Northampton Community College | 34 | 7 | 2-11 | 0-1 | 3-3 | 14 | 1 | 1 | 1 | 6 | 2 |
| 2025-12-13 | Rowan College South Jersey - Gloucester | 26 | 10 | 4-11 | 0-1 | 2-2 | 6 | 1 | 2 | 1 | 0 | 3 |
| 2025-12-11 | Bucks County Community College | 28 | 21 | 8-11 | 1-1 | 4-6 | 9 | 1 | 0 | 0 | 2 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 19.