Amy Jackson
womenstransferCleary (Mich.) · Macomb Community College · 2020-21–2024-25
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cleary (Mich.) | NAIA | 26 | 302 | 11.6 | 76 | 27 | 43 | 5 | 32.0 | 28.6 | 88.1 |
| 2023-24 | Cleary (Mich.) | NAIA | 25 | 300 | 12 | 92 | 42 | 43 | 8 | 31.5 | 29.7 | 74.2 |
| 2022-23 | Macomb Community College | NJCAA | 27 | 311 | 11.5 | 114 | 47 | 54 | 14 | 31.9 | 30.7 | 86.1 |
| 2021-22 | Macomb Community College | NJCAA | 26 | 390 | 15 | 119 | 51 | 56 | 10 | 33.3 | 28.2 | 68.8 |
| 2020-21 | Macomb Community College | NJCAA | 11 | 115 | 10.5 | 31 | 12 | 8 | 4 | 45.9 | 40.9 | 71.4 |
Gamelog (2025)
No game-by-game log is available for this player's most recent season.