Narissa Blackwell
womenstransferBethel (KS) · Allen County Community College · Clarendon College · 2021-22–2025-26
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bethel (KS) | NAIA | 5 | 3 | 0.6 | 7 | 1 | 0 | 1 | 0.0 | 0.0 | 75.0 |
| 2024-25 | Bethel (KS) | NAIA | 4 | 3 | 0.8 | 6 | 0 | 3 | 0 | 25.0 | 33.3 | |
| 2022-23 | Clarendon College | NJCAA | 14 | 26 | 1.9 | 15 | 1 | 2 | 0 | 34.6 | 35.7 | 75.0 |
| 2021-22 | Allen County Community College | NJCAA | 23 | 37 | 1.6 | 16 | 6 | 4 | 1 | 24.5 | 32.1 | 25.0 |
| 2021-22 | Allen County Community College | NJCAA | 23 | 37 | 1.6 | 16 | 6 | 4 | 1 | 24.5 | 32.1 | 25.0 |
Gamelog (2026) — 4 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-21 | York (NE) | 14 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 2026-02-04 | Sterling | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-25 | McPherson (Kan.) | 8 | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 2 | 2 |