Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Campbellsville (KY) | NAIA | 30 | 469 | 15.6 | 169 | 74 | 45 | 3 | 46.8 | 39.2 | 86.3 |
Gamelog (2026) — 23 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-01 | Freed-Hardeman (Tenn.) | 33 | 7 | 0-7 | 0-4 | 7-9 | 11 | 1 | 2 | 0 | 3 | 0 |
| 2026-02-28 | Lindsey Wilson (Ky.) | 38 | 35 | 9-20 | 5-10 | 12-12 | 9 | 2 | 3 | 1 | 5 | 2 |
| 2026-02-21 | Georgetown (Ky.) | 40 | 23 | 6-12 | 2-6 | 9-9 | 4 | 1 | 1 | 0 | 0 | 1 |
| 2026-02-19 | Cumberlands (Ky.) | 39 | 11 | 3-14 | 2-8 | 3-5 | 5 | 6 | 2 | 0 | 1 | 2 |
| 2026-02-14 | Freed-Hardeman (Tenn.) | 37 | 29 | 9-12 | 6-8 | 5-7 | 8 | 1 | 1 | 0 | 2 | 1 |
| 2026-02-12 | Bethel (TN) | 33 | 13 | 4-10 | 2-4 | 3-4 | 5 | 0 | 1 | 0 | 1 | 3 |
| 2026-02-07 | Cumberland (Tenn.) | 39 | 28 | 9-15 | 4-8 | 6-7 | 9 | 1 | 1 | 1 | 5 | 3 |
| 2026-02-05 | Georgetown (Ky.) | 33 | 24 | 6-13 | 3-6 | 9-11 | 5 | 6 | 2 | 0 | 3 | 2 |
| 2026-01-15 | Bethel (TN) | 36 | 22 | 8-14 | 3-5 | 3-4 | 10 | 3 | 1 | 0 | 0 | 1 |
| 2025-12-30 | Indiana East | 28 | 5 | 2-8 | 1-3 | 0-0 | 15 | 4 | 1 | 0 | 1 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 23.