Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Doane (NE) | NAIA | 28 | 400 | 14.3 | 129 | 99 | 61 | 1 | 43.0 | 34.2 | 78.3 |
| 2023-24 | Yuba | CCCAA | 28 | 195 | 7 | 88 | 59 | 29 | 3 | 44.7 | 35.7 | 87.8 |
| 2022-23 | Yuba | CCCAA | 25 | 52 | 2.1 | 40 | 22 | 26 | 1 | 30.8 | 34.8 | 66.7 |
Gamelog (2026) — 22 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-21 | Midland | 37 | 21 | 7-14 | 2-5 | 5-6 | 5 | 11 | 1 | 0 | 3 | 0 |
| 2026-02-18 | Hastings | 39 | 10 | 3-10 | 1-3 | 3-3 | 5 | 7 | 2 | 0 | 2 | 2 |
| 2026-02-14 | Waldorf | 32 | 15 | 6-16 | 2-5 | 1-2 | 3 | 6 | 7 | 0 | 2 | 1 |
| 2026-02-08 | | 39 | 18 | 7-13 | 4-5 | 0-0 | 4 | 6 | 0 | 0 | 4 | 4 |
| 2026-02-04 | Concordia (Neb.) | 34 | 17 | 7-13 | 2-4 | 1-2 | 3 | 4 | 3 | 0 | 3 | 2 |
| 2026-01-14 | Midland | 37 | 14 | 5-13 | 1-4 | 3-4 | 2 | 7 | 1 | 0 | 1 | 1 |
| 2026-01-10 | Waldorf | 35 | 14 | 5-12 | 2-5 | 2-2 | 9 | 1 | 3 | 0 | 7 | 1 |
| 2026-01-03 | Briar Cliff (IA) | 38 | 6 | 2-11 | 0-4 | 2-2 | 3 | 5 | 2 | 0 | 1 | 4 |
| 2025-12-31 | Manhattan Chrst. | 38 | 17 | 6-12 | 1-3 | 4-4 | 3 | 2 | 6 | 0 | 1 | 1 |
| 2025-12-17 | Mount Marty | 37 | 13 | 5-10 | 1-4 | 2-2 | 6 | 2 | 2 | 0 | 4 | 3 |
Full gamelogShowing the first 10 games — sign in free to see all 22.