Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Campbellsville (KY) | NAIA | 32 | 226 | 7.1 | 225 | 79 | 92 | 23 | 46.4 | 0.0 | 63.8 |
| 2024-25 | Campbellsville (KY) | NAIA | 32 | 311 | 9.7 | 241 | 76 | 77 | 36 | 52.9 | 0.0 | 71.8 |
| 2023-24 | Campbellsville (KY) | NAIA | 33 | 75 | 2.3 | 116 | 42 | 37 | 23 | 48.2 | | 45.6 |
Gamelog (2026) — 28 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-21 | Marian | 24 | 8 | 2-6 | 0-0 | 4-9 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2026-03-20 | Spring Arbor (Mich.) | 32 | 4 | 1-4 | 0-0 | 2-4 | 7 | 3 | 3 | 3 | 1 | 3 |
| 2026-03-14 | LSU Shreveport (La.) | 30 | 14 | 4-6 | 0-0 | 6-7 | 8 | 0 | 3 | 1 | 5 | 3 |
| 2026-03-13 | Bryan (TN) | 19 | 8 | 4-6 | 0-0 | 0-2 | 2 | 6 | 2 | 0 | 2 | 1 |
| 2026-02-27 | Georgetown (Ky.) | 25 | 6 | 3-4 | 0-0 | 0-0 | 6 | 4 | 1 | 0 | 0 | 4 |
| 2026-02-21 | Georgetown (Ky.) | 26 | 2 | 1-3 | 0-0 | 0-0 | 7 | 5 | 2 | 0 | 2 | 0 |
| 2026-02-19 | Cumberlands (Ky.) | 30 | 13 | 5-9 | 0-0 | 3-4 | 9 | 3 | 2 | 3 | 1 | 0 |
| 2026-02-14 | Freed-Hardeman (Tenn.) | 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 1 | 1 |
| 2026-02-07 | Cumberland (Tenn.) | 16 | 4 | 1-4 | 0-0 | 2-2 | 5 | 1 | 3 | 1 | 1 | 1 |
| 2026-02-05 | Georgetown (Ky.) | 34 | 18 | 7-10 | 0-0 | 4-5 | 8 | 3 | 5 | 0 | 2 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 28.