Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Montana State-Northern (MT) | NAIA | 29 | 318 | 11 | 129 | 90 | 45 | 7 | 49.4 | 42.1 | 87.9 |
| 2024-25 | Montana State-Northern (MT) | NAIA | 29 | 273 | 9.4 | 119 | 138 | 50 | 8 | 43.7 | 33.7 | 83.1 |
| 2023-24 | Montana State-Northern (MT) | NAIA | 29 | 229 | 7.9 | 129 | 117 | 38 | 2 | 40.1 | 36.5 | 83.0 |
| 2022-23 | Montana State-Northern | NAIA | 7 | 37 | 5.3 | 30 | 17 | 13 | 0 | 31.1 | 27.8 | 100.0 |
Gamelog (2026) — 25 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-01 | | 32 | 6 | 2-7 | 0-2 | 2-2 | 9 | 1 | 1 | 0 | 13 | 2 |
| 2026-02-28 | Rocky Mountain (MT) | 34 | 18 | 6-9 | 2-3 | 4-4 | 8 | 6 | 1 | 0 | 2 | 0 |
| 2026-02-21 | Montana Western (MT) | 30 | 11 | 4-11 | 1-4 | 2-3 | 6 | 3 | 3 | 0 | 1 | 2 |
| 2026-02-20 | Montana Tech (MT) | 24 | 8 | 3-6 | 2-3 | 0-0 | 5 | 2 | 3 | 0 | 5 | 3 |
| 2026-02-14 | Carroll (MT) | 31 | 5 | 2-12 | 0-3 | 1-1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 2026-02-13 | Rocky Mountain (MT) | 28 | 13 | 5-10 | 3-6 | 0-0 | 4 | 6 | 4 | 0 | 5 | 4 |
| 2026-02-07 | Valley City State | 36 | 16 | 6-12 | 2-3 | 2-2 | 5 | 2 | 3 | 0 | 1 | 2 |
| 2026-02-06 | Mayville State | 27 | 19 | 8-14 | 3-4 | 0-0 | 3 | 3 | 2 | 0 | 1 | 1 |
| 2026-01-30 | Dickinson State (ND) | 26 | 12 | 3-6 | 0-2 | 6-6 | 7 | 4 | 2 | 0 | 1 | 2 |
| 2026-01-10 | Montana Tech (MT) | 29 | 10 | 4-8 | 0-1 | 2-2 | 1 | 3 | 3 | 0 | 1 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 25.