Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Lawson State Community College | NJCAA | 27 | 122 | 4.5 | 52 | 21 | 25 | 1 | 31.5 | 25.6 | 57.1 |
| 2024-25 | Lawson State Community College | NJCAA | 31 | 168 | 5.4 | 76 | 30 | 48 | 3 | 27.2 | 22.6 | 62.5 |
Gamelog (2026) — 24 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-05 | Wallace State Community College-Hanceville | 1 | 9 | 3-6 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2026-03-02 | Bishop State Community College | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2026-02-26 | Calhoun Community College | 1 | 11 | 4-8 | 1-4 | 2-2 | 2 | 0 | 4 | 0 | 2 | 1 |
| 2026-02-23 | Southern Union State Community College | 1 | 6 | 2-8 | 2-5 | 0-0 | 4 | 3 | 0 | 0 | 2 | 4 |
| 2026-02-19 | Gadsden State Community College | 1 | 11 | 4-9 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 3 | 3 |
| 2026-02-16 | Coastal Alabama - South | 1 | 6 | 2-6 | 2-5 | 0-0 | 5 | 2 | 2 | 0 | 1 | 2 |
| 2026-02-12 | Shelton State Community College | 18 | 5 | 1-8 | 0-6 | 3-4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 2026-02-09 | Southern Union State Community College | 1 | 5 | 2-7 | 1-4 | 0-2 | 4 | 1 | 1 | 0 | 2 | 2 |
| 2026-02-05 | Wallace State Community College-Hanceville | 1 | 6 | 2-9 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2026-02-02 | Bishop State Community College | 1 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Full gamelogShowing the first 10 games — sign in free to see all 24.