Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Salem Community College | NJCAA | 19 | 230 | 12.1 | 98 | 47 | 20 | 9 | 44.1 | 26.7 | 65.0 |
| 2024-25 | Montgomery County Community College (PA) | NJCAA | 15 | 224 | 14.9 | 73 | 40 | 25 | 5 | 48.0 | 30.5 | 76.6 |
Gamelog (2026) — 14 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-14 | Dallas College North Lake | 32 | 17 | 4-12 | 0-1 | 9-11 | 4 | 2 | 1 | 2 | 2 | 1 |
| 2026-03-13 | Northern Essex Community College | 32 | 15 | 6-13 | 0-1 | 3-4 | 7 | 4 | 0 | 2 | 2 | 3 |
| 2026-03-12 | Joliet Junior College | 29 | 13 | 5-14 | 0-3 | 3-6 | 5 | 6 | 0 | 0 | 3 | 2 |
| 2026-02-28 | Montgomery County Community College (PA) | 16 | 3 | 1-3 | 0-1 | 1-3 | 3 | 1 | 2 | 0 | 1 | 4 |
| 2026-02-26 | Ocean County College | 22 | 7 | 2-7 | 0-1 | 3-4 | 3 | 1 | 3 | 1 | 5 | 2 |
| 2026-02-14 | Sussex County Community College | 16 | 18 | 7-8 | 2-2 | 2-2 | 3 | 2 | 1 | 1 | 2 | 0 |
| 2026-02-12 | Camden County College | 24 | 7 | 3-9 | 0-1 | 1-2 | 5 | 2 | 0 | 0 | 2 | 0 |
| 2026-02-10 | UCNJ | 17 | 6 | 3-7 | 0-2 | 0-2 | 2 | 3 | 2 | 0 | 2 | 5 |
| 2026-02-07 | Community College of Philadelphia | 22 | 18 | 7-14 | 3-5 | 1-2 | 4 | 5 | 1 | 0 | 1 | 1 |
| 2026-02-05 | Harrisburg Area Community College | 20 | 16 | 6-8 | 1-2 | 3-3 | 5 | 3 | 1 | 0 | 3 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 14.