Marcus Hill
menstransferAntelope Valley · Cincinnati State Technical & CC · Hesston College · North Dakota State College of Science · Southern Union State Community College · 2014-15–2023-24
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Antelope Valley | CCCAA | 3 | 14 | 4.7 | 6 | 7 | 1 | 0 | 42.9 | 33.3 | 46.7 |
| 2022-23 | Southern Union State Community College | NJCAA | 30 | 780 | 26 | 225 | 116 | 56 | 6 | 49.7 | 26.4 | 72.3 |
| 2021-22 | Southern Union State Community College | NJCAA | 12 | 246 | 20.5 | 82 | 27 | 19 | 3 | 50.8 | 26.1 | 47.3 |
| 2019-20 | Hesston College | NJCAA | 28 | 261 | 9.3 | 232 | 18 | 22 | 26 | 59.9 | 100.0 | 58.3 |
| 2017-18 | North Dakota State College of Science | NJCAA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2014-15 | Cincinnati State Technical & CC | NJCAA | 14 | 91 | 6.5 | 50 | 7 | 7 | 4 | 55.3 | 36.8 |
Gamelog (2024)
No game-by-game log is available for this player's most recent season.