Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Kansas City Kansas Community College | NJCAA | 27 | 245 | 9.1 | 62 | 123 | 34 | 6 | 29.2 | 18.8 | 61.9 |
| 2024-25 | UCNJ | NJCAA | 27 | 131 | 4.9 | 25 | 59 | 28 | 3 | 38.9 | 34.7 | 54.5 |
Gamelog (2026) — 22 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-03 | Labette Community College | 26 | 11 | 3-7 | 1-2 | 4-6 | 0 | 5 | 2 | 0 | 3 | 5 |
| 2026-02-28 | Neosho County Community College | 37 | 7 | 2-15 | 0-3 | 3-8 | 5 | 4 | 3 | 0 | 11 | 4 |
| 2026-02-25 | | 36 | 16 | 6-13 | 0-2 | 4-4 | 2 | 3 | 0 | 1 | 1 | 4 |
| 2026-02-21 | Labette Community College | 37 | 6 | 2-7 | 2-5 | 0-0 | 3 | 4 | 1 | 1 | 4 | 5 |
| 2026-02-18 | North Central Missouri College | 36 | 7 | 2-8 | 0-2 | 3-6 | 5 | 5 | 1 | 0 | 9 | 2 |
| 2026-02-14 | Highland Community College - Kansas | 28 | 8 | 3-8 | 0-3 | 2-4 | 2 | 4 | 0 | 0 | 0 | 3 |
| 2026-02-11 | Johnson County Community College | 34 | 10 | 4-16 | 2-10 | 0-0 | 3 | 4 | 1 | 0 | 3 | 2 |
| 2026-02-07 | Allen County Community College | 26 | 10 | 3-11 | 2-4 | 2-2 | 0 | 3 | 0 | 0 | 2 | 4 |
| 2026-02-04 | Neosho County Community College | 28 | 5 | 2-6 | 0-1 | 1-2 | 1 | 5 | 1 | 0 | 4 | 3 |
| 2026-01-14 | Allen County Community College | 37 | 6 | 3-12 | 0-2 | 0-2 | 3 | 4 | 2 | 1 | 2 | 4 |
Full gamelogShowing the first 10 games — sign in free to see all 22.