Bio
- Position
- Forward
- Height
- 5-10
- Class
- Sophomore
- Hometown
- Adna, WA
- Jersey
- #13
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Bushnell (OR) | NAIA | 28 | 137 | 4.9 | 113 | 11 | 22 | 8 | 43.6 | 33.3 | 55.6 |
| 2024-25 | LCC | NWAC | 27 | 405 | 15 | 310 | 40 | 69 | 16 | 46.6 | 0.0 | 53.7 |
| 2023-24 | LCC | NWAC | 29 | 271 | 9.3 | 289 | 32 | 69 | 19 | 45.8 | 0.0 | 47.3 |
Gamelog (2026) — 20 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-21 | Lewis-Clark State (Idaho) | 17 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 2026-02-20 | Walla Walla | 15 | 9 | 4-5 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 2026-02-14 | College of Idaho | 15 | 2 | 0-2 | 0-0 | 2-4 | 3 | 2 | 0 | 0 | 1 | 2 |
| 2026-02-13 | Eastern Oregon | 16 | 5 | 2-7 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 3 | 1 |
| 2026-02-07 | Oregon Tech | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-02-06 | Southern Oregon | 16 | 2 | 1-5 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 2 | 4 |
| 2026-01-30 | Northwest | 16 | 6 | 3-4 | 0-0 | 0-4 | 2 | 0 | 0 | 0 | 3 | 3 |
| 2026-01-10 | Walla Walla | 12 | 6 | 2-4 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 3 | 4 |
| 2026-01-09 | Lewis-Clark State (Idaho) | 20 | 4 | 1-5 | 0-0 | 2-3 | 4 | 0 | 0 | 1 | 1 | 1 |
| 2026-01-03 | Northwest | 23 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 4 | 2 |
Full gamelogShowing the first 10 games — sign in free to see all 20.