Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | National Park College | NJCAA | 29 | 636 | 21.9 | 217 | 88 | 21 | 16 | 60.1 | 51.5 | 76.6 |
Gamelog (2026) — 26 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-25 | Arkansas State Mid-South | 1 | 17 | 8-17 | 0-0 | 1-1 | 10 | 5 | 0 | 1 | 3 | 1 |
| 2026-02-21 | Southeast Arkansas College | 1 | 19 | 7-14 | 0-1 | 5-6 | 5 | 3 | 0 | 0 | 5 | 0 |
| 2026-02-18 | Arkansas State Mid-South | 1 | 23 | 9-15 | 1-1 | 4-5 | 10 | 6 | 0 | 0 | 4 | 1 |
| 2026-02-16 | South Arkansas College | 1 | 31 | 11-16 | 0-0 | 9-9 | 9 | 2 | 1 | 0 | 2 | 1 |
| 2026-02-14 | North Arkansas College | 1 | 22 | 9-12 | 1-1 | 3-6 | 10 | 5 | 0 | 2 | 2 | 3 |
| 2026-02-11 | Arkansas State-Newport | 1 | 16 | 6-13 | 1-3 | 3-4 | 10 | 0 | 1 | 1 | 3 | 2 |
| 2026-02-09 | Shorter College | 1 | 6 | 3-11 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 3 | 2 |
| 2026-02-07 | | 1 | 16 | 4-14 | 1-3 | 7-9 | 4 | 0 | 0 | 0 | 2 | 3 |
| 2026-02-04 | Phillips Community College - UA | 1 | 25 | 11-17 | 2-2 | 1-2 | 4 | 1 | 3 | 0 | 5 | 2 |
| 2026-01-14 | North Arkansas College | 1 | 23 | 7-12 | 1-2 | 8-8 | 4 | 0 | 1 | 0 | 3 | 0 |
Full gamelogShowing the first 10 games — sign in free to see all 26.