Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Clark State College | NJCAA | 21 | 404 | 19.2 | 125 | 42 | 32 | 13 | 36.0 | 25.5 | 71.5 |
| 2024-25 | Clark State College | NJCAA | 22 | 358 | 16.3 | 98 | 30 | 45 | 5 | 35.0 | 24.6 | 61.9 |
Gamelog (2026) — 19 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-11 | Edison State | 40 | 23 | 8-17 | 0-2 | 7-7 | 6 | 0 | 1 | 0 | 5 | 1 |
| 2026-02-07 | Lorain County Community College | 1 | 32 | 11-20 | 2-3 | 8-10 | 5 | 0 | 1 | 0 | 6 | 0 |
| 2026-02-04 | Kent State University Tuscarawas | 1 | 21 | 5-18 | 2-10 | 9-11 | 4 | 4 | 1 | 0 | 9 | 0 |
| 2026-01-14 | Miami University - Middletown | 1 | 27 | 10-20 | 2-4 | 5-11 | 6 | 1 | 2 | 0 | 2 | 0 |
| 2026-01-10 | Lakeland Community College | 1 | 19 | 7-22 | 1-6 | 4-7 | 10 | 3 | 1 | 3 | 8 | 0 |
| 2026-01-07 | Terra State | 1 | 31 | 9-28 | 2-9 | 11-14 | 12 | 1 | 4 | 2 | 6 | 0 |
| 2025-12-17 | Miami University Hamilton | 1 | 21 | 8-17 | 0-1 | 5-9 | 7 | 2 | 2 | 0 | 5 | 0 |
| 2025-12-15 | University of Rio Grande JV | 1 | 10 | 5-16 | 0-5 | 0-2 | 6 | 4 | 7 | 1 | 0 | 0 |
| 2025-12-10 | UC Clermont | 34 | 15 | 7-18 | 1-6 | 0-0 | 8 | 2 | 0 | 1 | 4 | 1 |
| 2025-12-08 | Cedarville University JV | 1 | 24 | 9-14 | 1-4 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 |
Full gamelogShowing the first 10 games — sign in free to see all 19.