Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Webber International (FL) | NAIA | 25 | 260 | 10.4 | 104 | 35 | 17 | 5 | 41.4 | 18.4 | 57.3 |
| 2023-24 | Spoon River College | NJCAA | 10 | 165 | 16.5 | 40 | 19 | 16 | 5 | 53.1 | 39.0 | 73.8 |
Gamelog (2026) — 17 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-24 | Southeastern (Fla.) | 17 | 11 | 4-7 | 0-2 | 3-5 | 3 | 0 | 0 | 0 | 2 | 2 |
| 2026-02-21 | Warner (FL) | 23 | 6 | 3-5 | 0-1 | 0-6 | 7 | 2 | 0 | 0 | 3 | 1 |
| 2026-02-18 | Coastal Georgia | 33 | 4 | 2-14 | 0-1 | 0-0 | 6 | 2 | 2 | 1 | 2 | 0 |
| 2026-02-14 | New College of Florida | 23 | 7 | 2-7 | 0-2 | 3-4 | 8 | 2 | 1 | 0 | 1 | 4 |
| 2026-02-11 | Keiser (Fla.) | 26 | 9 | 4-12 | 0-3 | 1-3 | 2 | 2 | 1 | 1 | 3 | 2 |
| 2026-02-07 | Florida Memorial | 29 | 16 | 4-6 | 1-2 | 7-10 | 6 | 3 | 0 | 0 | 4 | 2 |
| 2026-01-10 | Keiser (Fla.) | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-07 | Florida Memorial | 19 | 7 | 1-3 | 0-2 | 5-6 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-01-03 | Southeastern (Fla.) | 28 | 18 | 6-13 | 1-3 | 5-6 | 4 | 1 | 4 | 2 | 3 | 4 |
| 2025-12-19 | Mitchell College | 29 | 7 | 3-9 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 2 | 4 |
Full gamelogShowing the first 10 games — sign in free to see all 17.