Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | CC of Allegheny County | NJCAA | 18 | 65 | 3.6 | 123 | 30 | 15 | 2 | 39.7 | 0.0 | 58.3 |
| 2024-25 | CC of Allegheny County | NJCAA | 8 | 29 | 3.6 | 46 | 18 | 8 | 2 | 20.4 | 0.0 | 64.3 |
Gamelog (2026) — 18 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-12 | | 38 | 4 | 2-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 3 | 3 |
| 2026-02-09 | Frederick Community College | 1 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 3 |
| 2026-02-02 | Allegany College of Maryland | 1 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-29 | Garrett College | 1 | 0 | 0-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 2026-01-17 | College of Southern Maryland | 35 | 4 | 2-5 | 0-0 | 0-0 | 13 | 1 | 2 | 0 | 1 | 0 |
| 2026-01-12 | Hocking College | 34 | 2 | 1-5 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 |
| 2026-01-10 | | 1 | 1 | 0-0 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 2 | 2 |
| 2026-01-07 | Prince George's Community College | 38 | 2 | 1-2 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 1 | 3 |
| 2025-12-20 | Baltimore City Community College | 40 | 6 | 3-6 | 0-0 | 0-0 | 10 | 3 | 0 | 1 | 2 | 2 |
| 2025-12-18 | Lakeland Community College | 1 | 5 | 2-6 | 0-0 | 1-2 | 10 | 1 | 1 | 0 | 3 | 3 |
Full gamelogShowing the first 10 games — sign in free to see all 18.