Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Independence Community College | NJCAA | 26 | 39 | 1.5 | 33 | 3 | 8 | 1 | 21.9 | 22.9 | 50.0 |
| 2024-25 | Labette Community College | NJCAA | 6 | 34 | 5.7 | 23 | 3 | 8 | 0 | 18.9 | 10.0 | 30.8 |
Gamelog (2026) — 22 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-04 | Cloud County Community College | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-28 | Dodge City Community College | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2026-02-25 | Cowley County Community College | 15 | 2 | 1-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 2026-02-21 | Barton Community College | 6 | 0 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-18 | Seward County | 7 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2026-02-11 | Butler Community College - KS | 10 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-02-07 | Garden City Community College | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 2026-02-04 | Fort Hays Tech Northwest | 5 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-28 | Hutchinson Community College | 15 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-14 | Dodge City Community College | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 22.