Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Alice Lloyd (KY) | NAIA | 23 | 96 | 4.2 | 70 | 85 | 36 | 6 | 39.1 | 0.0 | 77.8 |
| 2024-25 | Alice Lloyd (KY) | NAIA | 23 | 79 | 3.4 | 72 | 59 | 30 | 8 | 29.5 | 22.2 | 50.0 |
| 2023-24 | Moberly Area Community College | NJCAA | 30 | 210 | 7 | 113 | 72 | 72 | 1 | 32.3 | 14.5 | 72.2 |
| 2022-23 | Northwest Kansas Technical College | NJCAA | 27 | 99 | 3.7 | 47 | 27 | 35 | 7 | 28.6 | 22.9 | 64.3 |
Gamelog (2026) — 22 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-04 | Asbury | 27 | 8 | 4-7 | 0-0 | 0-0 | 5 | 3 | 3 | 1 | 1 | 1 |
| 2026-02-16 | Simmons (KY) | 22 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 3 | 0 |
| 2026-02-14 | Toccoa Falls | 19 | 6 | 2-7 | 0-0 | 2-2 | 5 | 6 | 4 | 0 | 0 | 1 |
| 2026-02-07 | Grace Christian (MI) | 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 2 | 1 |
| 2026-02-03 | Miami-Hamilton | 33 | 3 | 0-0 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 3 | 3 |
| 2026-01-20 | Toccoa Falls | 19 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 2026-01-15 | WVU Tech (WV) | 26 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 |
| 2026-01-10 | Welch | 20 | 6 | 2-3 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 2026-01-07 | Ohio Christian | 20 | 1 | 0-4 | 0-0 | 1-2 | 4 | 5 | 1 | 1 | 2 | 1 |
| 2025-12-16 | Midway | 16 | 2 | 0-1 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 4 | 3 |
Full gamelogShowing the first 10 games — sign in free to see all 22.