Madison Moore
womenstransferLincoln Trail College · North Arkansas College · Redlands Community College · 2016-17–2024-25
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Redlands Community College | NJCAA | 14 | 59 | 4.2 | 33 | 5 | 4 | 5 | 38.7 | 38.5 | 75.0 |
| 2023-24 | Redlands Community College | NJCAA | 25 | 62 | 2.5 | 63 | 10 | 3 | 6 | 21.3 | 12.0 | 72.4 |
| 2020-21 | North Arkansas College | NJCAA | 18 | 118 | 6.6 | 31 | 32 | 16 | 1 | 36.6 | 40.2 | 78.6 |
| 2019-20 | North Arkansas College | NJCAA | 28 | 118 | 4.2 | 59 | 72 | 28 | 0 | 33.3 | 29.1 | 71.4 |
| 2018-19 | Lincoln Trail College | NJCAA | 9 | 6 | 0.7 | 5 | 0 | 0 | 1 | 50.0 | ||
| 2017-18 | Lincoln Trail College | NJCAA | 11 | 5 | 0.5 | 7 | 0 | 0 | 0 | 25.0 | 50.0 | |
| 2016-17 | Redlands Community College | NJCAA | 27 | 108 | 4 | 61 | 26 | 7 | 3 | 31.5 | 26.6 | 37.5 |
Gamelog (2025)
No game-by-game log is available for this player's most recent season.