Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Montgomery County Community College (PA) | NJCAA | 27 | 210 | 7.8 | 84 | 33 | 27 | 4 | 41.2 | 32.6 | 66.7 |
| 2024-25 | Montgomery County Community College (PA) | NJCAA | 20 | 65 | 3.3 | 33 | 2 | 4 | 0 | 42.9 | 22.2 | 45.5 |
Gamelog (2026) — 27 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-12 | Dutchess Community College | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 2026-03-11 | Ridgewater College | 9 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-28 | Salem Community College | 17 | 9 | 4-7 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 2 | 2 |
| 2026-02-26 | Camden County College | 1 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-14 | Rowan College South Jersey - Gloucester | 1 | 4 | 2-6 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 2026-02-12 | Northampton Community College | 1 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 2026-02-10 | Atlantic Cape Community College | 1 | 11 | 4-6 | 2-3 | 1-1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 2026-02-07 | Bergen Community College | 1 | 10 | 4-10 | 0-4 | 2-3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 2026-02-05 | Passaic County Community College | 1 | 10 | 4-9 | 1-6 | 1-1 | 2 | 7 | 0 | 0 | 1 | 2 |
| 2026-02-03 | Salem Community College | 27 | 2 | 1-6 | 0-1 | 0-0 | 7 | 0 | 1 | 1 | 2 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 27.