Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Mayville State | NAIA | 26 | 323 | 12.4 | 130 | 27 | 29 | 28 | 49.3 | 26.4 | 57.4 |
| 2024-25 | Shelton State Community College | NJCAA | 28 | 222 | 7.9 | 168 | 35 | 21 | 21 | 40.7 | 36.6 | 57.5 |
| 2023-24 | Odessa College | NJCAA | 9 | 17 | 1.9 | 9 | 1 | 2 | 1 | 46.7 | 33.3 | 50.0 |
Gamelog (2026) — 15 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-27 | Rocky Mountain (MT) | 20 | 6 | 3-8 | 0-2 | 0-3 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-21 | Carroll (MT) | 17 | 17 | 7-11 | 0-1 | 3-4 | 4 | 2 | 2 | 3 | 0 | 4 |
| 2026-02-20 | Rocky Mountain (MT) | 17 | 10 | 3-8 | 1-2 | 3-5 | 3 | 0 | 2 | 1 | 1 | 2 |
| 2026-02-14 | Dickinson State (ND) | | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 2026-02-13 | Bismarck State (ND) | 13 | 9 | 2-8 | 1-2 | 4-6 | 3 | 1 | 1 | 0 | 1 | 1 |
| 2026-02-07 | Providence (MT) | 17 | 8 | 4-9 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 | 3 |
| 2026-02-06 | Montana State-Northern (MT) | 21 | 12 | 6-12 | 0-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 |
| 2026-01-24 | Valley City State | 16 | 6 | 3-8 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 6 | 4 |
| 2026-01-09 | Carroll (MT) | 20 | 4 | 2-8 | 0-4 | 0-2 | 5 | 1 | 0 | 0 | 6 | 1 |
| 2025-12-14 | Montana Western (MT) | 24 | 8 | 4-9 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 3 | 3 |
Full gamelogShowing the first 10 games — sign in free to see all 15.