Alyssa Herder
womenstransferVoorhees University · Harcum College · Palm Beach State College · 2020-21–2024-25
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Voorhees University | NAIA | 26 | 196 | 7.5 | 133 | 21 | 31 | 18 | 45.8 | 0.0 | 61.8 |
| 2023-24 | Voorhees University | NAIA | 24 | 107 | 4.5 | 91 | 21 | 21 | 9 | 32.5 | 16.7 | 50.0 |
| 2022-23 | Voorhees University | NAIA | 26 | 116 | 4.5 | 99 | 20 | 19 | 6 | 31.9 | 14.3 | 50.0 |
| 2021-22 | Harcum College | NJCAA | 28 | 186 | 6.6 | 184 | 41 | 26 | 11 | 38.9 | 17.9 | 52.9 |
| 2020-21 | Palm Beach State College | NJCAA | 18 | 117 | 6.5 | 80 | 12 | 11 | 6 | 57.1 | 58.3 |
Gamelog (2025)
No game-by-game log is available for this player's most recent season.