Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Bergen Community College | NJCAA | 11 | 46 | 4.2 | 37 | 10 | 1 | 0 | 23.1 | 21.9 | 64.3 |
Gamelog (2026) — 11 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-01-15 | Passaic County Community College | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 2026-01-13 | Community College of Philadelphia | 1 | 12 | 5-12 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 7 | 3 |
| 2026-01-08 | Ocean County College | 18 | 3 | 0-7 | 0-5 | 3-6 | 9 | 1 | 1 | 0 | 2 | 0 |
| 2025-12-20 | Westchester Community College | 27 | 0 | 0-5 | 0-5 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 |
| 2025-12-02 | Rowan College South Jersey - Gloucester | 16 | 5 | 1-6 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 2025-11-25 | Sussex County Community College | 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2025-11-18 | Passaic County Community College | 20 | 0 | 0-4 | 0-2 | 0-0 | 7 | 1 | 0 | 0 | 8 | 4 |
| 2025-11-11 | Northampton Community College | 24 | 5 | 2-11 | 1-7 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2025-11-08 | Orange County Community College | 31 | 11 | 3-7 | 3-5 | 2-4 | 5 | 0 | 0 | 0 | 2 | 3 |
| 2025-11-06 | Community College of Philadelphia | 5 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 11.