Mariah Williams
womensOklahoma Panhandle State · Redlands Community College · 2014-15–2024-25
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Oklahoma Panhandle State | NAIA | 5 | 27 | 5.4 | 17 | 6 | 3 | 1 | 42.3 | 33.3 | 50.0 |
| 2023-24 | Oklahoma Panhandle State | NAIA | 19 | 120 | 6.3 | 74 | 31 | 18 | 6 | 33.6 | 27.6 | 75.7 |
| 2022-23 | Oklahoma Panhandle State | NAIA | 25 | 165 | 6.6 | 104 | 15 | 25 | 8 | 38.2 | 11.1 | 73.9 |
| 2021-22 | Oklahoma Panhandle State | NAIA | 22 | 86 | 3.9 | 59 | 28 | 7 | 1 | 37.6 | 11.1 | 45.0 |
| 2015-16 | Redlands Community College | NJCAA | 29 | 288 | 9.9 | 130 | 90 | 36 | 4 | 39.5 | 32.5 | 81.4 |
| 2014-15 | Redlands Community College | NJCAA | 28 | 211 | 7.5 | 120 | 43 | 39 | 4 | 38.8 | 36.0 | 79.3 |
Gamelog (2025)
No game-by-game log is available for this player's most recent season.