Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Butler Community College - KS | NJCAA | 34 | 411 | 12.1 | 175 | 122 | 58 | 5 | 43.5 | 16.7 | 74.1 |
| 2024-25 | Butler Community College - KS | NJCAA | 31 | 407 | 13.1 | 185 | 85 | 59 | 5 | 45.4 | 29.1 | 77.5 |
Gamelog (2026) — 34 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-26 | New Mexico Junior College | 43 | 18 | 5-15 | 0-3 | 8-12 | 7 | 5 | 2 | 0 | 2 | 2 |
| 2026-03-14 | Hutchinson Community College | 34 | 9 | 3-7 | 0-0 | 3-6 | 3 | 6 | 2 | 0 | 5 | 2 |
| 2026-03-13 | Coffeyville Community College | 24 | 7 | 2-7 | 0-2 | 3-6 | 5 | 4 | 0 | 0 | 2 | 3 |
| 2026-03-10 | Garden City Community College | 24 | 15 | 4-5 | 0-0 | 7-8 | 2 | 3 | 2 | 0 | 1 | 4 |
| 2026-03-04 | Colby Community College | 32 | 17 | 5-8 | 0-0 | 7-8 | 5 | 6 | 2 | 0 | 2 | 1 |
| 2026-02-28 | Cloud County Community College | 28 | 16 | 5-11 | 0-0 | 6-10 | 3 | 3 | 2 | 0 | 1 | 3 |
| 2026-02-25 | Dodge City Community College | 39 | 10 | 4-14 | 0-2 | 2-5 | 10 | 3 | 1 | 0 | 2 | 0 |
| 2026-02-21 | Cowley County Community College | 29 | 12 | 4-9 | 0-1 | 4-5 | 10 | 3 | 2 | 0 | 0 | 0 |
| 2026-02-18 | Barton Community College | 32 | 13 | 5-8 | 0-0 | 3-5 | 5 | 1 | 1 | 0 | 0 | 1 |
| 2026-02-14 | Seward County | 34 | 8 | 4-8 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 2 | 3 |
Full gamelogShowing the first 10 games — sign in free to see all 34.