Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Fort Hays Tech Northwest | NJCAA | 28 | 260 | 9.3 | 78 | 63 | 18 | 2 | 35.1 | 29.9 | 76.6 |
| 2024-25 | Fort Hays Tech Northwest | NJCAA | 28 | 169 | 6 | 61 | 21 | 15 | 2 | 36.8 | 31.3 | 74.4 |
Gamelog (2026) — 28 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-10 | Butler Community College - KS | 33 | 21 | 7-15 | 5-11 | 2-2 | 3 | 1 | 1 | 0 | 2 | 5 |
| 2026-03-07 | Independence Community College | 25 | 13 | 5-7 | 1-3 | 2-4 | 6 | 0 | 2 | 0 | 4 | 4 |
| 2026-03-04 | Hutchinson Community College | 27 | 13 | 4-8 | 4-7 | 1-2 | 6 | 2 | 0 | 1 | 4 | 0 |
| 2026-02-28 | Coffeyville Community College | 18 | 2 | 1-6 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2026-02-25 | Colby Community College | 35 | 12 | 4-11 | 4-11 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 |
| 2026-02-21 | Cloud County Community College | 20 | 8 | 2-6 | 1-5 | 3-3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 2026-02-18 | Dodge City Community College | 31 | 0 | 0-4 | 0-4 | 0-1 | 0 | 4 | 0 | 0 | 2 | 1 |
| 2026-02-15 | Cowley County Community College | 29 | 14 | 5-9 | 2-6 | 2-2 | 4 | 4 | 0 | 0 | 3 | 3 |
| 2026-02-11 | Barton Community College | 25 | 5 | 1-4 | 1-4 | 2-2 | 1 | 2 | 0 | 0 | 3 | 2 |
| 2026-02-08 | Seward County | 28 | 10 | 2-8 | 2-8 | 4-4 | 5 | 2 | 3 | 0 | 5 | 4 |
Full gamelogShowing the first 10 games — sign in free to see all 28.