Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Coffeyville Community College | NJCAA | 32 | 199 | 6.2 | 98 | 113 | 32 | 3 | 37.5 | 29.7 | 80.0 |
| 2024-25 | Coffeyville Community College | NJCAA | 31 | 153 | 4.9 | 87 | 53 | 22 | 2 | 39.9 | 29.1 | 66.7 |
Gamelog (2026) — 30 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-03-13 | Butler Community College - KS | 39 | 5 | 1-4 | 1-3 | 2-2 | 3 | 6 | 0 | 0 | 2 | 0 |
| 2026-03-10 | Seward County | | 7 | 1-2 | 1-2 | 4-4 | 1 | 5 | 0 | 0 | 1 | 1 |
| 2026-03-02 | Garden City Community College | 34 | 4 | 1-3 | 0-1 | 2-2 | 1 | 4 | 3 | 0 | 5 | 3 |
| 2026-02-28 | Fort Hays Tech Northwest | 30 | 11 | 4-7 | 3-5 | 0-0 | 5 | 1 | 0 | 1 | 2 | 1 |
| 2026-02-25 | Pratt Community College | | 8 | 3-3 | 2-2 | 0-0 | 0 | 7 | 0 | 0 | 1 | 2 |
| 2026-02-21 | Hutchinson Community College | | 9 | 3-5 | 1-3 | 2-3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 2026-02-14 | Colby Community College | 37 | 8 | 4-7 | 0-3 | 0-0 | 7 | 2 | 1 | 0 | 3 | 0 |
| 2026-02-11 | Cloud County Community College | | 4 | 2-6 | 0-3 | 0-0 | 2 | 5 | 0 | 0 | 1 | 3 |
| 2026-02-07 | Dodge City Community College | 33 | 11 | 4-10 | 3-8 | 0-0 | 4 | 5 | 0 | 0 | 2 | 1 |
| 2026-02-04 | Cowley County Community College | | 0 | 0-9 | 0-6 | 0-0 | 5 | 4 | 2 | 0 | 4 | 1 |
Full gamelogShowing the first 10 games — sign in free to see all 30.