Bio
- Position
- Guard
- Height
- 6-4
- Class
- Sophomore
- Hometown
- Sacramento, CA
- Jersey
- #5
Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Montana Western (MT) | NAIA | 29 | 234 | 8.1 | 128 | 32 | 36 | 10 | 42.2 | 30.2 | 74.1 |
| 2024-25 | LCC | NWAC | 33 | 404 | 12.2 | 132 | 92 | 84 | 19 | 42.4 | 33.3 | 71.0 |
| 2023-24 | LCC | NWAC | 30 | 235 | 7.8 | 135 | 49 | 54 | 18 | 42.4 | 26.5 | 77.8 |
Gamelog (2026) — 24 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-28 | Montana Tech (MT) | 32 | 7 | 2-8 | 2-7 | 1-3 | 3 | 2 | 3 | 0 | 1 | 1 |
| 2026-02-21 | Montana State-Northern (MT) | 33 | 7 | 2-5 | 1-4 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-20 | Providence (MT) | 23 | 8 | 3-8 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2026-02-14 | Bellevue (NE) | 33 | 15 | 5-8 | 3-6 | 2-3 | 5 | 1 | 3 | 0 | 2 | 3 |
| 2026-02-13 | | 32 | 12 | 2-5 | 2-4 | 6-7 | 2 | 2 | 1 | 0 | 0 | 3 |
| 2026-02-07 | Dickinson State (ND) | 32 | 4 | 1-4 | 1-3 | 1-2 | 4 | 2 | 1 | 0 | 0 | 3 |
| 2026-02-06 | Bismarck State (ND) | 23 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 |
| 2026-01-17 | | 33 | 12 | 5-10 | 2-5 | 0-0 | 11 | 3 | 1 | 0 | 0 | 1 |
| 2026-01-10 | Providence (MT) | 32 | 15 | 4-9 | 0-4 | 7-8 | 8 | 2 | 2 | 1 | 0 | 1 |
| 2026-01-09 | Montana State-Northern (MT) | 32 | 6 | 2-8 | 1-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 3 |
Full gamelogShowing the first 10 games — sign in free to see all 24.