Career
| Season | Team | League | GP | PTS | PPG | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|
| 2025-26 | Community College of Rhode Island | NJCAA | 24 | 217 | 9 | 91 | 44 | 20 | 3 | 46.8 | 38.2 | 75.4 |
| 2023-24 | Community College of Rhode Island | NJCAA | 28 | 195 | 7 | 47 | 26 | 20 | 1 | 41.1 | 49.2 | 76.5 |
Gamelog (2026) — 18 games
| Date | Opponent | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|
| 2026-02-20 | Bristol Community College | 1 | 4 | 1-7 | 0-4 | 2-2 | 1 | 2 | 1 | 0 | 2 | 3 |
| 2026-02-17 | Massasoit Community College | 1 | 17 | 6-9 | 2-3 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-13 | Springfield Technical Community College | 1 | 3 | 1-3 | 1-2 | 0-2 | 4 | 2 | 1 | 0 | 4 | 3 |
| 2026-02-10 | MassBay Community College | 1 | 14 | 4-8 | 2-3 | 4-5 | 4 | 2 | 0 | 0 | 0 | 3 |
| 2026-02-06 | University of Connecticut at Avery Point | 1 | 12 | 3-8 | 2-4 | 4-4 | 4 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-13 | Bunker Hill Community College | 1 | 20 | 7-10 | 4-6 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 |
| 2025-12-11 | Springfield Technical Community College | 1 | 11 | 3-6 | 1-3 | 4-4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-09 | Northern Essex Community College | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 2025-12-06 | MassBay Community College | 1 | 10 | 2-9 | 0-3 | 6-6 | 10 | 3 | 1 | 2 | 0 | 0 |
| 2025-12-04 | University of Connecticut at Avery Point | 1 | 10 | 4-7 | 2-4 | 0-0 | 4 | 3 | 3 | 0 | 0 | 5 |
Full gamelogShowing the first 10 games — sign in free to see all 18.